<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Creative driving</title>
	<atom:link href="http://bluealpha.com/archives/2006/01/12/creative-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluealpha.com/archives/2006/01/12/creative-driving/</link>
	<description></description>
	<pubDate>Sat, 10 Jan 2009 01:13:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Stephen</title>
		<link>http://bluealpha.com/archives/2006/01/12/creative-driving/#comment-6287</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 12 Jan 2006 17:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://bluealpha.com/?p=195#comment-6287</guid>
		<description>Well Justin, seeing as I am a Creative Driver myself, and being an expert on this situation, Kamloops is quite the opposite. In Kamloops, as you know, people rarely go above 50km, which forces people like myself to change lanes and drive faster. I believe that those who drive slower that most, cause more accidents. That's my two cents.</description>
		<content:encoded><![CDATA[<p>Well Justin, seeing as I am a Creative Driver myself, and being an expert on this situation, Kamloops is quite the opposite. In Kamloops, as you know, people rarely go above 50km, which forces people like myself to change lanes and drive faster. I believe that those who drive slower that most, cause more accidents. That&#8217;s my two cents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
